-
合金牌號:
齊全
-
狀態(tài):
齊全
-
直徑:
齊全
-
截面厚度:
齊全
-
生產區(qū)域:
國產
-
鋁含量:
合金
-
加工方式:
否
-
用途:
機械設備焊接
合金牌號:
齊全
狀態(tài):
齊全
直徑:
齊全
截面厚度:
齊全
生產區(qū)域:
國產
鋁含量:
合金
加工方式:
否
用途:
機械設備焊接
備注:一口價為一公斤價格
品牌:上海斯米克
Silver
銀基 | L302 | Wire & rod | 745-775 | Ag25 Cu40 | Brazing of copper, copper alloys, steel and stainless steel etc. | |
L303 | Wire & rod | 660-725 | Ag45 Cu30 | Brazing of copper, copper alloys, steel and stainless steel etc. | BAg-5 | |
L303F | Flux coated rod | 660-725 | Ag45 Cu30 | L303 coated with flux, the same application as L303. | BAg-5 | |
L304 | Foil | 690-775 | Ag50 Cu34 | Brazing of copper, copper alloys and steel etc. | BAg-6 | |
L308 | Wire & rod | 779-780 | Ag72 Cu Rem. | Brazing of copper and nickel under vacuum or reducing protective atmosphere. | BAg-8 | |
L312 | Wire & rod | 595-605 | Ag40.Cu.Zn.Cd | Brazing of copper, copper alloys, steel and stainless steel etc. | ||
L313 | Wire & rod | 625-635 | Ag50.Cu.Zn.Cd | Brazing of copper, copper alloys, steel and stainless steel etc. | BAg-1a | |
L321 | Wire & rod 絲 | 615-650 | Ag56.Cu.Zn.Sn | Brazing of copper, copper alloys, steel and stainless steel etc. | BAg-7 | |
L323 | Wire & rod | 665-755 | Ag30.Cu.Zn.Sn | Brazing of copper, copper alloys, steel and stainless steel etc. | ||
L325 | Wire & rod | 645-685 | Ag45.Cu.Zn.Sn | Brazing of copper, copper alloys, steel and stainless steel etc. | BAg-36 | |
L326 | Wire & rod | 650-720 | Ag38.Cu.Zn.Sn | Brazing of copper, copper alloys, steel and stainless steel etc. | BAg-34 |
免責申明:以上所展示的信息由企業(yè)自行提供,內容的真實性、準確性和合法性由發(fā)布企業(yè)負責,鋁道網(wǎng)對此不承擔任何保證責任。為保障您的利益,我們建議您選擇鋁道網(wǎng)的 鋁業(yè)通會員。友情提醒:請新老用戶加強對信息真實性及其發(fā)布者身份與資質的甄別,避免引起不必要
風險提示:創(chuàng)業(yè)有風險,投資需謹慎。打擊招商詐騙,創(chuàng)建誠信平臺。維權舉報:0571-89937588。